德國Diebold熱縮刀柄
HSK-E32 DIN 69893-1
可快速、安全地夾持圓柱直柄刀具 ,夾持范圍:φ3-φ12
- ? 刀柄精細(xì)動平衡 G2,5, 25,000 U/min
- ? 對稱結(jié)構(gòu),適用于高速加工
- ? 精度超過DIN標(biāo)準(zhǔn)的要求
適用于主軸速度超過25000U/min的高速加工機(jī)床。完全旋轉(zhuǎn)對稱,扭矩通過錐部和端面摩擦傳遞,所有刀柄均達(dá)到精細(xì)動平衡<1gmm/kg。通過冷卻液管提供內(nèi)部冷卻液。HSK Form E適用于主軸轉(zhuǎn)速>25000rpm的機(jī)器。所有錐度都經(jīng)過精細(xì)平衡,達(dá)到<1gmm/kg。HSK A/B和E型刀具可以配備冷卻液管,直接通過主軸和刀具供應(yīng)冷卻液。
技術(shù)圖紙及參數(shù)
訂貨號 | 錐度 | d1 | d2 | d3 | l1 | 有效長度A | g | HSS | V | 轉(zhuǎn)速rpm |
72.563.500.010 | HSKE32 | 3,0 | 15,0 | 20,0 | 20,0 | 60,0 | M6 | - | 5 | 46000 |
72.563.500.040 | HSKE32 | 4,0 | 15,0 | 20,0 | 20,0 | 60,0 | M6 | - | 5 | 46000 |
72.563.500.070 | HSKE32 | 5,0 | 15,0 | 20,0 | 20,0 | 60,0 | M6 | - | 5 | 46000 |
72.563.500.100 | HSKE32 | 6,0 | 21,0 | 26,0 | 36,0 | 70,0 | M5 | √ | 10 | 46000 |
72.563.500.200 | HSKE32 | 8,0 | 21,0 | 26,0 | 36,0 | 70,0 | M6 | √ | 10 | 46000 |
72.563.500.300 | HSKE32 | 10,0 | 24,0 | 29,0 | 42,0 | 70,0 | M8x1 | √ | 10 | 46000 |
72.563.500.400 | HSKE32 | 12,0 | 24,0 | 29,0 | 47,0 | 70,0 | M10x1 | √ | 10 | 46000 |
*
*
- *
- *
- *看不清,換一張